<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawbacks to 401k Annuities</title>
	<atom:link href="http://www.my401kannuity.com/drawbacks-to-401k-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my401kannuity.com/drawbacks-to-401k-annuities/</link>
	<description>401k Annuities - Should you be investing in guaranteed income?</description>
	<lastBuildDate>Mon, 14 Feb 2011 19:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert S. Muth</title>
		<link>http://www.my401kannuity.com/drawbacks-to-401k-annuities/comment-page-1/#comment-10</link>
		<dc:creator>Robert S. Muth</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.my401kannuity.com/drawbacks-to-401k-annuities/#comment-10</guid>
		<description>The fixed index annuity (FIA) is a good choice for the 401(k) annuity program for investors who don&#039;t like risk, because it is linked indirectly with the S&amp;P 500 Index, but without risk to principal, all gains retained and no possibility of loss in a bear market, since it participates only in the upside of the Index.  Thus, the investor never has any losses to be made up ( A 30% loss one year requires a 43% gain the next year to break even.)  Since the FIA is not a security, stock brokers and bank financial advisors don&#039;t sell it.  They market the high-fees, risky variable annuity, which usually decreases in value in a bear market, such as occurred in 2008, when this annuity suffered major losses, all while FIA investors didn&#039;t lose one cent.  The FIA also has no up-front sales charge or annual fee, at least the ones I market, so all the client&#039;s money is invested.  They can even get a 10-year FIA that provides an immediate 10% bonus on all money put into their account the first five years, plus a % of the Index -- hard to beat.  They can continue to repeat that by acquiring an identical FIA every five years from separate companies for additional safety and pour as much into it during each five-year segment, all without any risk.  That way, they know their money will grow without incident.</description>
		<content:encoded><![CDATA[<p>The fixed index annuity (FIA) is a good choice for the 401(k) annuity program for investors who don&#8217;t like risk, because it is linked indirectly with the S&amp;P 500 Index, but without risk to principal, all gains retained and no possibility of loss in a bear market, since it participates only in the upside of the Index.  Thus, the investor never has any losses to be made up ( A 30% loss one year requires a 43% gain the next year to break even.)  Since the FIA is not a security, stock brokers and bank financial advisors don&#8217;t sell it.  They market the high-fees, risky variable annuity, which usually decreases in value in a bear market, such as occurred in 2008, when this annuity suffered major losses, all while FIA investors didn&#8217;t lose one cent.  The FIA also has no up-front sales charge or annual fee, at least the ones I market, so all the client&#8217;s money is invested.  They can even get a 10-year FIA that provides an immediate 10% bonus on all money put into their account the first five years, plus a % of the Index &#8212; hard to beat.  They can continue to repeat that by acquiring an identical FIA every five years from separate companies for additional safety and pour as much into it during each five-year segment, all without any risk.  That way, they know their money will grow without incident.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

